Statistical Methods
Material type: TextPublication details: Delhi; Sultan Chand; 2017Description: 1426DDC classification:- 519.5 GUP
Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Text Books | BGU Central Library | BGU Central Library | 519.5 GUP (Browse shelf(Opens below)) | Available | School of Management | 9346 | ||
Text Books | BGU Central Library | BGU Central Library | 519.5 GUP (Browse shelf(Opens below)) | Checked out to AMBRITA MISHRA (24PG104001) | School of Management | 31/12/2024 | 9347 | |
Text Books | BGU Central Library | BGU Central Library | 519.5 GUP (Browse shelf(Opens below)) | Available | School of Management | 9348 | ||
Text Books | BGU Central Library | BGU Central Library | 519.5 GUP (Browse shelf(Opens below)) | Available | School of Management | 9349 | ||
Text Books | BGU Central Library | BGU Central Library | 519.5 GUP (Browse shelf(Opens below)) | Available | School of Management | 9350 |
There are no comments on this title.
Log in to your account to post a comment.