Business Statistics. Ed.3
Material type: TextPublication details: Delhi; McGraw-Hill; 2013Edition: 3DDC classification:- 519.20 BERI
Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Text Books | BGU Central Library | BGU Central Library | 519.20 BERI (Browse shelf(Opens below)) | Available | School of Management | B1347 | ||
Text Books | BGU Central Library | BGU Central Library | 519.20 BERI (Browse shelf(Opens below)) | Available | School of Management | B1348 | ||
Text Books | BGU Central Library | BGU Central Library | 519.20 BERI (Browse shelf(Opens below)) | Available | School of Management | B1349 | ||
Text Books | BGU Central Library | BGU Central Library | 519.20 BERI (Browse shelf(Opens below)) | Checked out to ISHAN SACHDEV (23UG101040) | School of Management | 31/12/2024 | B1350 | |
Text Books | BGU Central Library | BGU Central Library | 519.20 BERI (Browse shelf(Opens below)) | Available | School of Management | B1351 |
There are no comments on this title.
Log in to your account to post a comment.