Consumer Behavior. Ed.10 (Record no. 1270)

MARC details
000 -LEADER
fixed length control field 00336nam a2200157Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 230523s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.8342 SCH
100 ## - MAIN ENTRY--PERSONAL NAME
Main Author Name Schiffman, Leon G.
245 #0 - TITLE STATEMENT
Title Consumer Behavior. Ed.10
250 ## - EDITION STATEMENT
Edition 10
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication Delhi
260 ## - PUBLICATION, DISTRIBUTION, ETC.
publisher Name Pearson
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication 2010
300 ## - PHYSICAL DESCRIPTION
Number Of Page 486
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Lost status Not for loan Home library Current library Date last seen Koha item type School Total Checkouts Full call number Barcode Cost, replacement price Price effective from Withdrawn status Date acquired Source of acquisition Cost, normal purchase price Discount Bill Date Bill No Date last checked out Date due
    BGU Central Library BGU Central Library 23/05/2023 Text Books School of Management   658.8342 SCH 489 550.00 23/05/2023   27/12/2012 IBH, Bhubaneswar 550.00 30 2012-12-15 17383    
    BGU Central Library BGU Central Library 20/08/2024 Text Books School of Management 1 658.8342 SCH 490 550.00 23/05/2023   27/12/2012 "IBH, Bhubaneswar" 550.00 30 2012-12-15 17383 09/01/2024  
    BGU Central Library BGU Central Library 23/05/2023 Text Books School of Management   658.8342 SCH 491 550.00 23/05/2023   27/12/2012 "IBH, Bhubaneswar" 550.00 30 2012-12-15 17383    
    BGU Central Library BGU Central Library 23/05/2023 Text Books School of Management   658.8342 SCH 492 550.00 23/05/2023   27/12/2012 "IBH, Bhubaneswar" 550.00 30 2012-12-15 17383    
    BGU Central Library BGU Central Library 23/05/2023 Text Books School of Management   658.8342 SCH 493 550.00 23/05/2023   27/12/2012 "IBH, Bhubaneswar" 550.00 30 2012-12-15 17383    
    BGU Central Library BGU Central Library 23/05/2023 Text Books School of Management   658.8342 SCH 494 550.00 23/05/2023   27/12/2012 "IBH, Bhubaneswar" 550.00 30 2012-12-15 17383    
    BGU Central Library BGU Central Library 23/05/2023 Text Books School of Management   658.8342 SCH 495 550.00 23/05/2023   27/12/2012 "IBH, Bhubaneswar" 550.00 30 2012-12-15 17383    
    BGU Central Library BGU Central Library 20/12/2023 Text Books School of Management 1 658.8342 SCH 496 550.00 23/05/2023   27/12/2012 "IBH, Bhubaneswar" 550.00 30 2012-12-15 17383 25/11/2023  
    BGU Central Library BGU Central Library 23/05/2023 Text Books School of Management   658.8342 SCH 497 550.00 23/05/2023   27/12/2012 "IBH, Bhubaneswar" 550.00 30 2012-12-15 17383    
    BGU Central Library BGU Central Library 25/01/2024 Text Books School of Management 1 658.8342 SCH 498 550.00 23/05/2023   27/12/2012 "IBH, Bhubaneswar" 550.00 30 2012-12-15 17383 14/12/2023  
    BGU Central Library BGU Central Library 23/05/2023 Text Books School of Management   658.8342 SCH 1548 675.00 23/05/2023   08/01/2014 "IBH, Bhubaneswar" 675.00 25 2013-12-17 16876    
    BGU Central Library BGU Central Library 23/05/2023 Text Books School of Management   658.8342 SCH 1549 675.00 23/05/2023   08/01/2014 "IBH, Bhubaneswar" 675.00 25 2013-12-17 16876    
    BGU Central Library BGU Central Library 23/05/2023 Text Books School of Management   658.8342 SCH 1550 675.00 23/05/2023   08/01/2014 "IBH, Bhubaneswar" 675.00 25 2013-12-17 16876    
    BGU Central Library BGU Central Library 01/05/2024 Text Books School of Management 2 658.8342 SCH 3843 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-03 38243 18/12/2023  
    BGU Central Library BGU Central Library 19/12/2023 Text Books School of Management 1 658.8342 SCH 3844 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-03 38243 25/07/2023  
    BGU Central Library BGU Central Library 10/01/2024 Text Books School of Management 2 658.8342 SCH 3845 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-03 38243 10/01/2024 31/05/2024
    BGU Central Library BGU Central Library 04/08/2023 Text Books School of Management 1 658.8342 SCH 3846 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-03 38243 04/08/2023 31/01/2024
    BGU Central Library BGU Central Library 14/08/2024 Text Books School of Management 2 658.8342 SCH 3847 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-03 38243 19/12/2023  
    BGU Central Library BGU Central Library 01/05/2024 Text Books School of Management 2 658.8342 SCH 3926 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189 18/12/2023  
    BGU Central Library BGU Central Library 14/05/2024 Text Books School of Management 2 658.8342 SCH 3927 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189 01/03/2024  
    BGU Central Library BGU Central Library 16/01/2024 Text Books School of Management 1 658.8342 SCH 3928 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189 04/08/2023  
    BGU Central Library BGU Central Library 10/05/2024 Text Books School of Management 2 658.8342 SCH 3929 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189 21/03/2024  
    BGU Central Library BGU Central Library 13/06/2024 Text Books School of Management 1 658.8342 SCH 3930 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189 04/08/2023  
    BGU Central Library BGU Central Library 13/02/2024 Text Books School of Management 1 658.8342 SCH 3931 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189 04/08/2023  
    BGU Central Library BGU Central Library 04/01/2024 Text Books School of Management 1 658.8342 SCH 3932 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189 25/07/2023  
    BGU Central Library BGU Central Library 23/05/2023 Text Books School of Management   658.8342 SCH 3933 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189    
    BGU Central Library BGU Central Library 05/01/2024 Text Books School of Management 1 658.8342 SCH 3934 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189 16/08/2023  
    BGU Central Library BGU Central Library 07/05/2024 Text Books School of Management 2 658.8342 SCH 3935 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189 19/12/2023  
    BGU Central Library BGU Central Library 21/12/2023 Text Books School of Management 1 658.8342 SCH 3936 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189 16/08/2023  
    BGU Central Library BGU Central Library 27/04/2024 Text Books School of Management 2 658.8342 SCH 3937 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189 03/01/2024  
    BGU Central Library BGU Central Library 11/06/2024 Text Books School of Management 2 658.8342 SCH 3938 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189 22/12/2023  
    BGU Central Library BGU Central Library 17/05/2024 Text Books School of Management 2 658.8342 SCH 3939 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189 04/03/2024  
    BGU Central Library BGU Central Library 23/05/2023 Text Books School of Management   658.8342 SCH 3940 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189    
    BGU Central Library BGU Central Library 03/01/2024 Text Books School of Management 2 658.8342 SCH 3941 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189 06/11/2023  
    BGU Central Library BGU Central Library 11/05/2024 Text Books School of Management 2 658.8342 SCH 3942 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189 20/12/2023  
    BGU Central Library BGU Central Library 04/01/2024 Text Books School of Management 1 658.8342 SCH 3943 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189 02/08/2023  
    BGU Central Library BGU Central Library 10/01/2024 Text Books School of Management 1 658.8342 SCH 3944 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189 24/07/2023  
    BGU Central Library BGU Central Library 11/05/2024 Text Books School of Management 2 658.8342 SCH 3945 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189 18/12/2023  
    BGU Central Library BGU Central Library 30/12/2023 Text Books School of Management 1 658.8342 SCH 3946 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189 26/07/2023  
    BGU Central Library BGU Central Library 03/01/2024 Text Books School of Management 1 658.8342 SCH 3947 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189 06/11/2023  
    BGU Central Library BGU Central Library 20/08/2024 Text Books School of Management 2 658.8342 SCH 3948 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189 23/12/2023  
    BGU Central Library BGU Central Library 11/05/2024 Text Books School of Management 2 658.8342 SCH 3949 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189 10/01/2024  
    BGU Central Library BGU Central Library 23/05/2023 Text Books School of Management   658.8342 SCH 3950 595.00 23/05/2023   15/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-06-30 38189    
    BGU Central Library BGU Central Library 13/05/2024 Text Books School of Management 1 658.8342 SCH 4005 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860 16/01/2024  
    BGU Central Library BGU Central Library 25/07/2024 Text Books School of Management 2 658.8342 SCH 4006 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860 09/01/2024  
    BGU Central Library BGU Central Library 03/01/2024 Text Books School of Management 1 658.8342 SCH 4007 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860 31/10/2023  
    BGU Central Library BGU Central Library 23/05/2023 Text Books School of Management   658.8342 SCH 4008 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860    
    BGU Central Library BGU Central Library 17/05/2024 Text Books School of Management 2 658.8342 SCH 4009 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860 20/12/2023  
    BGU Central Library BGU Central Library 10/05/2024 Text Books School of Management 2 658.8342 SCH 4010 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860 11/01/2024  
    BGU Central Library BGU Central Library 11/06/2024 Text Books School of Management 2 658.8342 SCH 4012 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860 22/12/2023  
    BGU Central Library BGU Central Library 29/04/2024 Text Books School of Management 2 658.8342 SCH 4013 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860 17/12/2023  
    BGU Central Library BGU Central Library 06/05/2024 Text Books School of Management 2 658.8342 SCH 4014 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860 09/01/2024  
    BGU Central Library BGU Central Library 18/12/2023 Text Books School of Management 2 658.8342 SCH 4015 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860 18/12/2023 31/05/2024
    BGU Central Library BGU Central Library 23/05/2023 Text Books School of Management   658.8342 SCH 4016 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860    
    BGU Central Library BGU Central Library 23/05/2023 Text Books School of Management   658.8342 SCH 4017 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860    
    BGU Central Library BGU Central Library 12/05/2024 Text Books School of Management 2 658.8342 SCH 4018 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860 18/12/2023  
    BGU Central Library BGU Central Library 17/05/2024 Text Books School of Management 2 658.8342 SCH 4019 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860 20/12/2023  
    BGU Central Library BGU Central Library 13/05/2024 Text Books School of Management 2 658.8342 SCH 4020 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860 20/12/2023  
    BGU Central Library BGU Central Library 23/05/2023 Text Books School of Management   658.8342 SCH 4021 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860    
    BGU Central Library BGU Central Library 11/05/2024 Text Books School of Management 2 658.8342 SCH 4022 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860 21/12/2023  
    BGU Central Library BGU Central Library 20/05/2024 Text Books School of Management 2 658.8342 SCH 4023 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860 21/12/2023  
    BGU Central Library BGU Central Library 09/01/2024 Text Books School of Management 1 658.8342 SCH 4024 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860 25/07/2023  
    BGU Central Library BGU Central Library 14/05/2024 Text Books School of Management 2 658.8342 SCH 4025 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860 21/12/2023  
    BGU Central Library BGU Central Library 23/05/2023 Text Books School of Management   658.8342 SCH 4027 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860    
    BGU Central Library BGU Central Library 23/05/2023 Text Books School of Management   658.8342 SCH 4028 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860    
    BGU Central Library BGU Central Library 26/09/2024 Text Books School of Management 1 658.8342 SCH 4029 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860 11/10/2023  
    BGU Central Library Birla Global University 21/07/2024 Text Books School of Management 3 658.8342 SCH 4011 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860 21/07/2024 31/12/2024
    BGU Central Library Birla Global University 24/07/2023 Text Books School of Management 1 658.8342 SCH 4026 595.00 23/05/2023   17/07/2015 "UBSPD, Bhubaneswar" 595.00 30 2015-07-15 9860 24/07/2023 31/12/2023