Entrepreneurship (Record no. 1572)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00297nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230523s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.421 ROY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Main Author Name | Roy, Rajeev |
| 245 #0 - TITLE STATEMENT | |
| Title | Entrepreneurship |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication | Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| publisher Name | Oxford University Press |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication | 2012 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text Books |
| Lost status | Not for loan | Home library | Current library | Date last seen | Koha item type | School | Total Checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Withdrawn status | Date acquired | Source of acquisition | Cost, normal purchase price | Discount | Bill Date | Bill No | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGU Central Library | BGU Central Library | 23/05/2023 | Text Books | School of Management | 658.421 ROY | 3768 | 495.00 | 23/05/2023 | 07/02/2015 | UBSPD, Bhubaneswar | 495.00 | 2015-02-05 | 35843 | |||||||
| BGU Central Library | BGU Central Library | 15/01/2025 | Text Books | School of Management | 1 | 658.421 ROY | 3769 | 495.00 | 23/05/2023 | 07/02/2015 | "UBSPD, Bhubaneswar" | 495.00 | 2015-02-05 | 35843 | 19/07/2024 | |||||
| BGU Central Library | BGU Central Library | 21/12/2024 | Text Books | School of Management | 1 | 658.421 ROY | 3770 | 495.00 | 23/05/2023 | 07/02/2015 | "UBSPD, Bhubaneswar" | 495.00 | 2015-02-05 | 35843 | 15/07/2024 | |||||
| BGU Central Library | BGU Central Library | 10/01/2025 | Text Books | School of Management | 2 | 658.421 ROY | 3771 | 495.00 | 23/05/2023 | 07/02/2015 | "UBSPD, Bhubaneswar" | 495.00 | 2015-02-05 | 35843 | 15/07/2024 | |||||
| BGU Central Library | BGU Central Library | 09/01/2025 | Text Books | School of Management | 2 | 658.421 ROY | 3772 | 495.00 | 23/05/2023 | 07/02/2015 | "UBSPD, Bhubaneswar" | 495.00 | 2015-02-05 | 35843 | 15/07/2024 | |||||
| BGU Central Library | BGU Central Library | 21/01/2025 | Text Books | School of Management | 2 | 658.421 ROY | 3773 | 495.00 | 23/05/2023 | 07/02/2015 | "UBSPD, Bhubaneswar" | 495.00 | 2015-02-05 | 35843 | 15/07/2024 | |||||
| BGU Central Library | BGU Central Library | 23/05/2023 | Text Books | School of Management | 658.421 ROY | 3774 | 495.00 | 23/05/2023 | 07/02/2015 | "UBSPD, Bhubaneswar" | 495.00 | 2015-02-05 | 35843 | |||||||
| BGU Central Library | BGU Central Library | 11/12/2024 | Text Books | School of Management | 2 | 658.421 ROY | 3775 | 495.00 | 23/05/2023 | 07/02/2015 | "UBSPD, Bhubaneswar" | 495.00 | 2015-02-05 | 35843 | 19/07/2024 | |||||
| BGU Central Library | BGU Central Library | 19/07/2024 | Text Books | School of Management | 2 | 658.421 ROY | 3776 | 495.00 | 23/05/2023 | 07/02/2015 | "UBSPD, Bhubaneswar" | 495.00 | 2015-02-05 | 35843 | 19/07/2024 | 31/12/2024 | ||||
| BGU Central Library | BGU Central Library | 16/07/2024 | Text Books | School of Management | 1 | 658.421 ROY | 3777 | 495.00 | 23/05/2023 | 07/02/2015 | "UBSPD, Bhubaneswar" | 495.00 | 2015-02-05 | 35843 | 16/07/2024 | 31/07/2024 | ||||
| BGU Central Library | BGU Central Library | 03/12/2025 | Text Books | School of Management | 2 | 658.421 ROY | 3778 | 495.00 | 23/05/2023 | 07/02/2015 | "UBSPD, Bhubaneswar" | 495.00 | 2015-02-05 | 35843 | 04/08/2025 | |||||
| BGU Central Library | BGU Central Library | 24/07/2025 | Text Books | School of Management | 2 | 658.421 ROY | 3779 | 495.00 | 23/05/2023 | 07/02/2015 | "UBSPD, Bhubaneswar" | 495.00 | 2015-02-05 | 35843 | 24/07/2025 | 23/10/2025 | ||||
| BGU Central Library | BGU Central Library | 03/02/2025 | Text Books | School of Management | 1 | 658.421 ROY | 3780 | 495.00 | 23/05/2023 | 07/02/2015 | "UBSPD, Bhubaneswar" | 495.00 | 2015-02-05 | 35843 | 18/07/2024 | |||||
| BGU Central Library | BGU Central Library | 02/12/2025 | Text Books | School of Management | 3 | 658.421 ROY | 3781 | 495.00 | 23/05/2023 | 07/02/2015 | "UBSPD, Bhubaneswar" | 495.00 | 2015-02-05 | 35843 | 22/09/2025 | |||||
| BGU Central Library | BGU Central Library | 08/01/2025 | Text Books | School of Management | 1 | 658.421 ROY | 3782 | 495.00 | 23/05/2023 | 07/02/2015 | "UBSPD, Bhubaneswar" | 495.00 | 2015-02-05 | 35843 | 18/07/2024 | |||||
| BGU Central Library | BGU Central Library | 22/12/2024 | Text Books | School of Management | 1 | 658.421 ROY | 3783 | 495.00 | 23/05/2023 | 07/02/2015 | "UBSPD, Bhubaneswar" | 495.00 | 2015-02-05 | 35843 | 15/07/2024 | |||||
| BGU Central Library | BGU Central Library | 08/01/2025 | Text Books | School of Management | 2 | 658.421 ROY | 3784 | 495.00 | 23/05/2023 | 07/02/2015 | "UBSPD, Bhubaneswar" | 495.00 | 2015-02-05 | 35843 | 18/07/2024 | |||||
| BGU Central Library | BGU Central Library | 01/12/2025 | Text Books | School of Management | 4 | 658.421 ROY | 3785 | 495.00 | 23/05/2023 | 07/02/2015 | "UBSPD, Bhubaneswar" | 495.00 | 2015-02-05 | 35843 | 15/07/2025 | |||||
| BGU Central Library | BGU Central Library | 13/05/2025 | Text Books | School of Management | 1 | 658.421 ROY | 3786 | 495.00 | 23/05/2023 | 16/02/2015 | "UBSPD, Bhubaneswar" | 495.00 | 2015-02-05 | 35843 | 27/03/2024 | |||||
| BGU Central Library | BGU Central Library | 16/07/2024 | Text Books | School of Management | 2 | 658.421 ROY | 3787 | 495.00 | 23/05/2023 | 16/02/2015 | "UBSPD, Bhubaneswar" | 495.00 | 2015-02-05 | 35843 | 16/07/2024 | 31/12/2024 |

2cqr automation private limited, Chennai. All Rights Reserved.