Data Analysis Using R (Record no. 2109)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00361nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230608155838.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230523s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789352605248 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Main Author Name | Acharya, Seema |
| 245 #0 - TITLE STATEMENT | |
| Title | Data Analysis Using R |
| 250 ## - EDITION STATEMENT | |
| Edition | 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication | Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| publisher Name | McGrawHill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number Of Page | 555 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text Books |
| Lost status | Not for loan | Home library | Current library | Date last seen | Koha item type | School | Total Checkouts | Barcode | Date due | Date last checked out | Cost, replacement price | Price effective from | Withdrawn status | Date acquired | Source of acquisition | Cost, normal purchase price | Discount | Bill Date | Bill No | Net Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGU Central Library | BGU Central Library | 07/08/2025 | Text Books | School of Management | 1 | 12029 | 05/11/2025 | 07/08/2025 | 850.00 | 23/05/2023 | 17/02/2023 | Usha Book Enterprise, Kolkata | 850.00 | 25 | 2023-02-15 | 31 | 637.50 | |||
| BGU Central Library | BGU Central Library | 13/10/2025 | Text Books | School of Management | 2 | 12030 | 21/12/2024 | 850.00 | 23/05/2023 | 17/02/2023 | Usha Book Enterprise, Kolkata | 850.00 | 25 | 2023-02-15 | 31 | 637.50 | ||||
| BGU Central Library | BGU Central Library | 17/05/2024 | Text Books | School of Management | 1 | 12031 | 14/12/2023 | 850.00 | 23/05/2023 | 17/02/2023 | Usha Book Enterprise, Kolkata | 850.00 | 25 | 2023-02-15 | 31 | 637.50 | ||||
| BGU Central Library | BGU Central Library | 14/05/2025 | Text Books | School of Management | 3 | 12032 | 15/09/2024 | 850.00 | 23/05/2023 | 17/02/2023 | Usha Book Enterprise, Kolkata | 850.00 | 25 | 2023-02-15 | 31 | 637.50 | ||||
| BGU Central Library | BGU Central Library | 16/04/2025 | Text Books | School of Management | 2 | 12033 | 30/06/2025 | 16/04/2025 | 850.00 | 23/05/2023 | 17/02/2023 | Usha Book Enterprise, Kolkata | 850.00 | 25 | 2023-02-15 | 31 | 637.50 |

2cqr automation private limited, Chennai. All Rights Reserved.