Data Mining : Concepts and Techniques. Ed.3 (Record no. 2113)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00404nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250606112123.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230523s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789380931913 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.31 HAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Main Author Name | Han, J. and Kamber, M. |
| 245 #0 - TITLE STATEMENT | |
| Title | Data Mining : Concepts and Techniques. Ed.3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication | Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| publisher Name | Morgan Kaufman |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number Of Page | 703 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text Books |
| Lost status | Source of classification or shelving scheme | Not for loan | Home library | Current library | Date last seen | Koha item type | School | Total Checkouts | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Withdrawn status | Date acquired | Source of acquisition | Cost, normal purchase price | Discount | Bill Date | Bill No | Net Amount | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 06/11/2025 | Text Books | School of Applied Sciences | 3 | 006.31 HAN | 12061 | 18/08/2025 | 875.00 | 23/05/2023 | 17/02/2023 | Usha Book Enterprise, Kolkata | 875.00 | 22 | 2023-02-15 | 32 | 682.50 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 14/05/2025 | Text Books | School of Applied Sciences | 1 | 006.31 HAN | 12062 | 10/11/2024 | 875.00 | 23/05/2023 | 17/02/2023 | Usha Book Enterprise, Kolkata | 875.00 | 22 | 2023-02-15 | 32 | 682.50 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 07/01/2025 | Text Books | School of Applied Sciences | 1 | 006.31 HAN | 12064 | 22/08/2024 | 875.00 | 23/05/2023 | 17/02/2023 | Usha Book Enterprise, Kolkata | 875.00 | 22 | 2023-02-15 | 32 | 682.50 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 05/01/2026 | Text Books | School of Applied Sciences | 2 | 006.31 HAN | 12065 | 18/08/2025 | 875.00 | 23/05/2023 | 17/02/2023 | Usha Book Enterprise, Kolkata | 875.00 | 22 | 2023-02-15 | 32 | 682.50 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 13/01/2025 | Text Books | School of Applied Sciences | 3 | 006.31 HAN | 12067 | 03/10/2024 | 875.00 | 23/05/2023 | 17/02/2023 | Usha Book Enterprise, Kolkata | 875.00 | 22 | 2023-02-15 | 32 | 682.50 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 24/12/2024 | Text Books | School of Applied Sciences | 1 | 006.31 HAN | 12068 | 24/01/2024 | 875.00 | 23/05/2023 | 17/02/2023 | Usha Book Enterprise, Kolkata | 875.00 | 22 | 2023-02-15 | 32 | 682.50 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 18/03/2025 | Text Books | School of Applied Sciences | 2 | 006.31 HAN | 12069 | 23/08/2024 | 875.00 | 23/05/2023 | 17/02/2023 | Usha Book Enterprise, Kolkata | 875.00 | 22 | 2023-02-15 | 32 | 682.50 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 18/12/2024 | Text Books | School of Applied Sciences | 2 | 006.31 HAN | 12070 | 21/08/2024 | 875.00 | 23/05/2023 | 17/02/2023 | Usha Book Enterprise, Kolkata | 875.00 | 22 | 2023-02-15 | 32 | 682.50 | ||||
| Dewey Decimal Classification | BGU Central Library | Birla Global University | 24/07/2025 | Text Books | School of Applied Sciences | 2 | 006.31 HAN | 12063 | 24/07/2025 | 875.00 | 23/05/2023 | 17/02/2023 | Usha Book Enterprise, Kolkata | 875.00 | 22 | 2023-02-15 | 32 | 682.50 | 23/10/2025 | |||
| Dewey Decimal Classification | BGU Central Library | Birla Global University | 24/07/2025 | Text Books | School of Applied Sciences | 2 | 006.31 HAN | 12066 | 24/07/2025 | 875.00 | 23/05/2023 | 17/02/2023 | Usha Book Enterprise, Kolkata | 875.00 | 22 | 2023-02-15 | 32 | 682.50 | 23/10/2025 |

2cqr automation private limited, Chennai. All Rights Reserved.