Zero to Mastery in Python Programming. Ed.2 (Record no. 2114)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00330nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230523s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Main Author Name | Yadav, Rakesh K. |
| 245 #0 - TITLE STATEMENT | |
| Title | Zero to Mastery in Python Programming. Ed.2 |
| 250 ## - EDITION STATEMENT | |
| Edition | 3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication | Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| publisher Name | Vayu Education |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number Of Page | 243 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text Books |
| Lost status | Not for loan | Home library | Current library | Date last seen | Koha item type | School | Total Checkouts | Barcode | Cost, replacement price | Price effective from | Withdrawn status | Date acquired | Source of acquisition | Cost, normal purchase price | Discount | Bill Date | Bill No | Net Amount | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGU Central Library | BGU Central Library | 23/05/2023 | Text Books | School of Applied Sciences | 12071 | 495.00 | 23/05/2023 | 17/02/2023 | Usha Book Enterprise, Kolkata | 495.00 | 20 | 2023-02-15 | 32 | 396.00 | ||||||
| BGU Central Library | BGU Central Library | 04/01/2024 | Text Books | School of Applied Sciences | 1 | 12072 | 495.00 | 23/05/2023 | 17/02/2023 | Usha Book Enterprise, Kolkata | 495.00 | 20 | 2023-02-15 | 32 | 396.00 | 31/05/2024 | 04/01/2024 | |||
| BGU Central Library | BGU Central Library | 16/01/2026 | Text Books | School of Applied Sciences | 2 | 12073 | 495.00 | 23/05/2023 | 17/02/2023 | Usha Book Enterprise, Kolkata | 495.00 | 20 | 2023-02-15 | 32 | 396.00 | 15/07/2026 | 16/01/2026 | |||
| BGU Central Library | BGU Central Library | 03/10/2024 | Text Books | School of Applied Sciences | 2 | 12074 | 495.00 | 23/05/2023 | 17/02/2023 | Usha Book Enterprise, Kolkata | 495.00 | 20 | 2023-02-15 | 32 | 396.00 | 31/12/2024 | 03/10/2024 | |||
| BGU Central Library | BGU Central Library | 13/05/2025 | Text Books | School of Applied Sciences | 1 | 12075 | 495.00 | 23/05/2023 | 17/02/2023 | Usha Book Enterprise, Kolkata | 495.00 | 20 | 2023-02-15 | 32 | 396.00 | 19/12/2023 |

2cqr automation private limited, Chennai. All Rights Reserved.