Machine Learning (Record no. 2117)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00393nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250605175905.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230523s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780190127275 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.31 SRI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Main Author Name | Sridhar, S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Machine Learning |
| 250 ## - EDITION STATEMENT | |
| Edition | 6 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication | Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| publisher Name | Oxford University Press |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number Of Page | 479 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text Books |
| Lost status | Not for loan | Home library | Current library | Date last seen | Koha item type | School | Total Checkouts | Barcode | Cost, replacement price | Price effective from | Withdrawn status | Date acquired | Source of acquisition | Cost, normal purchase price | Discount | Bill Date | Bill No | Net Amount | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGU Central Library | BGU Central Library | 23/05/2023 | Text Books | School of Applied Sciences | 12092 | 650.00 | 23/05/2023 | 01/03/2023 | Amit Book Depot, Bhubaneswar | 650.00 | 25 | 2023-02-27 | 5725 | 487.50 | ||||||
| BGU Central Library | BGU Central Library | 04/12/2024 | Text Books | School of Applied Sciences | 1 | 12093 | 650.00 | 23/05/2023 | 01/03/2023 | Amit Book Depot, Bhubaneswar | 650.00 | 25 | 2023-02-27 | 5725 | 487.50 | 27/09/2024 | ||||
| BGU Central Library | BGU Central Library | 02/06/2025 | Text Books | School of Applied Sciences | 1 | 12094 | 650.00 | 23/05/2023 | 01/03/2023 | Amit Book Depot, Bhubaneswar | 650.00 | 25 | 2023-02-27 | 5725 | 487.50 | 13/08/2024 | ||||
| BGU Central Library | BGU Central Library | 02/06/2025 | Text Books | School of Applied Sciences | 1 | 12095 | 650.00 | 23/05/2023 | 01/03/2023 | Amit Book Depot, Bhubaneswar | 650.00 | 25 | 2023-02-27 | 5725 | 487.50 | 13/08/2024 | ||||
| BGU Central Library | BGU Central Library | 23/09/2025 | Text Books | School of Applied Sciences | 3 | 12096 | 650.00 | 23/05/2023 | 01/03/2023 | Amit Book Depot, Bhubaneswar | 650.00 | 25 | 2023-02-27 | 5725 | 487.50 | 23/09/2025 | 22/12/2025 | |||
| BGU Central Library | BGU Central Library | 05/12/2023 | Text Books | School of Applied Sciences | 1 | 12097 | 650.00 | 23/05/2023 | 01/03/2023 | Amit Book Depot, Bhubaneswar | 650.00 | 25 | 2023-02-27 | 5725 | 487.50 | 17/08/2023 | ||||
| BGU Central Library | BGU Central Library | 23/05/2023 | Text Books | School of Applied Sciences | 12098 | 650.00 | 23/05/2023 | 01/03/2023 | Amit Book Depot, Bhubaneswar | 650.00 | 25 | 2023-02-27 | 5725 | 487.50 | ||||||
| BGU Central Library | BGU Central Library | 13/12/2024 | Text Books | School of Applied Sciences | 1 | 12099 | 650.00 | 23/05/2023 | 01/03/2023 | Amit Book Depot, Bhubaneswar | 650.00 | 25 | 2023-02-27 | 5725 | 487.50 | 30/09/2024 | ||||
| BGU Central Library | BGU Central Library | 17/12/2024 | Text Books | School of Applied Sciences | 1 | 12100 | 650.00 | 23/05/2023 | 01/03/2023 | Amit Book Depot, Bhubaneswar | 650.00 | 25 | 2023-02-27 | 5725 | 487.50 | 01/10/2024 | ||||
| BGU Central Library | BGU Central Library | 29/05/2025 | Text Books | School of Applied Sciences | 1 | 12101 | 650.00 | 23/05/2023 | 01/03/2023 | Amit Book Depot, Bhubaneswar | 650.00 | 25 | 2023-02-27 | 5725 | 487.50 | 22/04/2024 |

2cqr automation private limited, Chennai. All Rights Reserved.