Business Management (Record no. 9525)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00444nam a22001697a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250829200340.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250829b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789351735533 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 SAK |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Main Author Name | Saksena, S C |
| 245 ## - TITLE STATEMENT | |
| Title | Business Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication | Agra |
| publisher Name | Sahitya Bhawan |
| Date of publication | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number Of Page | 361p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Keyword | Management, Business Management |
| Subject | Management, Business Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text Books |
| Lost status | Source of classification or shelving scheme | Not for loan | Home library | Current library | Date last seen | Koha item type | School | Inventory number | Total Checkouts | Full call number | Barcode | Copy number | Cost, replacement price | Price effective from | Withdrawn status | Date acquired | Cost, normal purchase price | Net Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 29/08/2025 | Text Books | School of Commerce | 1 | 658 SAK | 13320 | 1 | 325.00 | 29/08/2025 | 29/08/2025 | 325.00 | 325 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 29/08/2025 | Text Books | School of Commerce | 1 | 658 SAK | 13321 | 2 | 325.00 | 29/08/2025 | 29/08/2025 | 325.00 | 325 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 29/08/2025 | Text Books | School of Commerce | 1 | 658 SAK | 13322 | 3 | 325.00 | 29/08/2025 | 29/08/2025 | 325.00 | 325 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 29/08/2025 | Text Books | School of Commerce | 1 | 658 SAK | 13323 | 4 | 325.00 | 29/08/2025 | 29/08/2025 | 325.00 | 325 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 29/08/2025 | Text Books | School of Commerce | 1 | 658 SAK | 13324 | 5 | 325.00 | 29/08/2025 | 29/08/2025 | 325.00 | 325 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 29/08/2025 | Text Books | School of Commerce | 1 | 658 SAK | 13325 | 6 | 325.00 | 29/08/2025 | 29/08/2025 | 325.00 | 325 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 29/08/2025 | Text Books | School of Commerce | 1 | 658 SAK | 13326 | 7 | 325.00 | 29/08/2025 | 29/08/2025 | 325.00 | 325 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 29/08/2025 | Text Books | School of Commerce | 1 | 658 SAK | 13327 | 8 | 325.00 | 29/08/2025 | 29/08/2025 | 325.00 | 325 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 29/08/2025 | Text Books | School of Commerce | 1 | 658 SAK | 13328 | 9 | 325.00 | 29/08/2025 | 29/08/2025 | 325.00 | 325 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 29/08/2025 | Text Books | School of Commerce | 1 | 658 SAK | 13329 | 10 | 325.00 | 29/08/2025 | 29/08/2025 | 325.00 | 325 |

2cqr automation private limited, Chennai. All Rights Reserved.