Data Visualization : Storytelling Using Data (Record no. 9565)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00465nam a22001697a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260117104520.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260117b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354643132 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.4226 SRI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Main Author Name | Sringeswara, Sharada |
| 245 ## - TITLE STATEMENT | |
| Title | Data Visualization : Storytelling Using Data |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication | New Delhi |
| publisher Name | Wiley |
| Date of publication | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number Of Page | 283 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Keyword | Information Visualization |
| Subject | Data Visualization |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text Books |
| Lost status | Source of classification or shelving scheme | Not for loan | Home library | Current library | Date last seen | Koha item type | School | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Withdrawn status | Date acquired | Source of acquisition | Cost, normal purchase price | Bill Date | Bill No |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 17/01/2026 | Text Books | School of Commerce | 001.4226 SRI | 13355 | 1 | 17/01/2026 | 17/01/2026 | Technical Bureau India Pvt.ltd | 1029.00 | 09-01-2026 | TB2995 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 17/01/2026 | Text Books | School of Commerce | 001.4226 SRI | 13356 | 2 | 17/01/2026 | 17/01/2026 | Technical Bureau India Pvt.ltd | 1029.00 | 09-01-2026 | TB2995 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 17/01/2026 | Text Books | School of Commerce | 001.4226 SRI | 13357 | 3 | 17/01/2026 | 17/01/2026 | Technical Bureau India Pvt.ltd | 1029.00 | 09-01-2026 | TB2995 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 17/01/2026 | Text Books | School of Commerce | 001.4226 SRI | 13358 | 4 | 17/01/2026 | 17/01/2026 | Technical Bureau India Pvt.ltd | 1029.00 | 09-01-2026 | TB2995 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 17/01/2026 | Text Books | School of Commerce | 001.4226 SRI | 13359 | 5 | 17/01/2026 | 17/01/2026 | Technical Bureau India Pvt.ltd | 1029.00 | 09-01-2026 | TB2995 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 17/01/2026 | Text Books | School of Commerce | 001.4226 SRI | 13360 | 6 | 17/01/2026 | 17/01/2026 | Technical Bureau India Pvt.ltd | 1029.00 | 09-01-2026 | TB2995 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 17/01/2026 | Text Books | School of Commerce | 001.4226 SRI | 13361 | 7 | 17/01/2026 | 17/01/2026 | Technical Bureau India Pvt.ltd | 1029.00 | 09-01-2026 | TB2995 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 17/01/2026 | Text Books | School of Commerce | 001.4226 SRI | 13362 | 8 | 17/01/2026 | 17/01/2026 | Technical Bureau India Pvt.ltd | 1029.00 | 09-01-2026 | TB2995 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 17/01/2026 | Text Books | School of Commerce | 001.4226 SRI | 13363 | 9 | 17/01/2026 | 17/01/2026 | Technical Bureau India Pvt.ltd | 1029.00 | 09-01-2026 | TB2995 | ||||
| Dewey Decimal Classification | BGU Central Library | BGU Central Library | 17/01/2026 | Text Books | School of Commerce | 001.4226 SRI | 13364 | 10 | 17/01/2026 | 17/01/2026 | Technical Bureau India Pvt.ltd | 1029.00 | 09-01-2026 | TB2995 |

2cqr automation private limited, Chennai. All Rights Reserved.