Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Text Books | BGU Central Library | BGU Central Library | 147.4 SEK (Browse shelf(Opens below)) | Available | School of Management | 86 | ||
Text Books | BGU Central Library | BGU Central Library | 147.4 SEK (Browse shelf(Opens below)) | Available | School of Management | 87 | ||
Text Books | BGU Central Library | BGU Central Library | 147.4 SEK (Browse shelf(Opens below)) | Available | School of Management | 88 | ||
Text Books | BGU Central Library | BGU Central Library | 147.4 SEK (Browse shelf(Opens below)) | Available | School of Management | 89 | ||
Text Books | BGU Central Library | BGU Central Library | 147.4 SEK (Browse shelf(Opens below)) | Available | School of Management | 90 | ||
Text Books | BGU Central Library | BGU Central Library | 147.4 SEK (Browse shelf(Opens below)) | Available | School of Management | 91 | ||
Text Books | BGU Central Library | BGU Central Library | 147.4 SEK (Browse shelf(Opens below)) | Available | School of Management | 92 | ||
Text Books | BGU Central Library | BGU Central Library | 147.4 SEK (Browse shelf(Opens below)) | Available | School of Management | 93 | ||
Text Books | BGU Central Library | BGU Central Library | 147.4 SEK (Browse shelf(Opens below)) | Available | School of Management | 94 | ||
Text Books | BGU Central Library | BGU Central Library | 147.4 SEK (Browse shelf(Opens below)) | Available | School of Management | 95 | ||
Text Books | BGU Central Library | BGU Central Library | 147.4 SEK (Browse shelf(Opens below)) | Available | School of Management | 96 | ||
Text Books | BGU Central Library | BGU Central Library | 147.4 SEK (Browse shelf(Opens below)) | Available | School of Management | 97 | ||
Text Books | BGU Central Library | BGU Central Library | 147.4 SEK (Browse shelf(Opens below)) | Available | School of Management | 98 | ||
Text Books | BGU Central Library | BGU Central Library | 147.4 SEK (Browse shelf(Opens below)) | Available | School of Management | 99 | ||
Text Books | BGU Central Library | BGU Central Library | 147.4 SEK (Browse shelf(Opens below)) | Available | School of Management | 100 | ||
Text Books | BGU Central Library | BGU Central Library | 147.4 SEK (Browse shelf(Opens below)) | Available | School of Management | 101 |
There are no comments on this title.
Log in to your account to post a comment.