Investment Analysis and Portfolio Management
Material type: TextPublication details: Delhi; McGraw-Hill; 2015Edition: 4Description: 794DDC classification:- 332.632042 CHA
Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Text Books | BGU Central Library | BGU Central Library | 332.632042 CHA (Browse shelf(Opens below)) | Checked out to SITAL SIMRAN DAS . (22UG103046) | School of Management | 31/05/2024 | 7366 | |
Text Books | BGU Central Library | BGU Central Library | 332.632042 CHA (Browse shelf(Opens below)) | Available | School of Management | 7367 | ||
Text Books | BGU Central Library | BGU Central Library | 332.632042 CHA (Browse shelf(Opens below)) | Available | School of Management | 7368 | ||
Text Books | BGU Central Library | BGU Central Library | 332.632042 CHA (Browse shelf(Opens below)) | Checked out to SRISHTEE RAM . (22UG103053) | School of Management | 31/05/2024 | 7369 | |
Text Books | BGU Central Library | BGU Central Library | 332.632042 CHA (Browse shelf(Opens below)) | Available | School of Management | 7370 | ||
Text Books | BGU Central Library | BGU Central Library | 332.632042 CHA (Browse shelf(Opens below)) | Available | School of Management | 7371 | ||
Text Books | BGU Central Library | BGU Central Library | 332.632042 CHA (Browse shelf(Opens below)) | Available | School of Management | 7372 | ||
Text Books | BGU Central Library | BGU Central Library | 332.632042 CHA (Browse shelf(Opens below)) | Available | School of Management | 7373 | ||
Text Books | BGU Central Library | BGU Central Library | 332.632042 CHA (Browse shelf(Opens below)) | Checked out to ESA ANCHAL SAHOO . (22UG103021) | School of Management | 31/05/2024 | 7374 | |
Text Books | BGU Central Library | BGU Central Library | 332.632042 CHA (Browse shelf(Opens below)) | Available | School of Management | 7375 |
There are no comments on this title.
Log in to your account to post a comment.