Quantitative Techniques in Management
Material type: TextPublication details: Delhi; Trinity Press; 2015Edition: 3Description: 789DDC classification:- 002 SHA
Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Text Books | BGU Central Library | BGU Central Library | 002 SHA (Browse shelf(Opens below)) | Available | School of Management | B1694 | ||
Text Books | BGU Central Library | BGU Central Library | 002 SHA (Browse shelf(Opens below)) | Available | School of Management | B1695 | ||
Text Books | BGU Central Library | BGU Central Library | 002 SHA (Browse shelf(Opens below)) | Available | School of Management | B1696 | ||
Text Books | BGU Central Library | BGU Central Library | 002 SHA (Browse shelf(Opens below)) | Available | School of Management | B1697 | ||
Text Books | BGU Central Library | BGU Central Library | 002 SHA (Browse shelf(Opens below)) | Available | School of Management | B1698 |
Browsing BGU Central Library shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.