Fundamentals of Applied Statistics
Material type: TextLanguage: English Publication details: Delhi Sultan Chand 2022ISBN:- 9788180547058
- 519.5 GUP
Item type | Current library | Home library | Call number | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Text Books | BGU Central Library | BGU Central Library | 519.5 GUP (Browse shelf(Opens below)) | 1 | Available | School of Commerce | 12472 | ||
Text Books | BGU Central Library | BGU Central Library | 519.5 GUP (Browse shelf(Opens below)) | 2 | Available | School of Commerce | 12473 | ||
Text Books | BGU Central Library | BGU Central Library | 519.5 GUP (Browse shelf(Opens below)) | 3 | Available | School of Commerce | 12474 | ||
Text Books | BGU Central Library | BGU Central Library | 519.5 GUP (Browse shelf(Opens below)) | 4 | Available | School of Commerce | 12475 | ||
Text Books | BGU Central Library | BGU Central Library | 519.5 GUP (Browse shelf(Opens below)) | 5 | Available | School of Commerce | 12476 | ||
Text Books | BGU Central Library | BGU Central Library | 519.5 GUP (Browse shelf(Opens below)) | 6 | Checked out to UTTIRNA ACHARJEE (23UG101117) | School of Commerce | 31/12/2024 | 12477 | |
Text Books | BGU Central Library | BGU Central Library | 519.5 GUP (Browse shelf(Opens below)) | 7 | Checked out to S KAUSHIK (23UG101069) | School of Commerce | 31/12/2024 | 12478 | |
Text Books | BGU Central Library | BGU Central Library | 519.5 GUP (Browse shelf(Opens below)) | 8 | Available | School of Commerce | 12479 | ||
Text Books | BGU Central Library | BGU Central Library | 519.5 GUP (Browse shelf(Opens below)) | 9 | Available | School of Commerce | 12480 | ||
Text Books | BGU Central Library | BGU Central Library | 519.5 GUP (Browse shelf(Opens below)) | 10 | Available | School of Commerce | 12481 | ||
Text Books | BGU Central Library | BGU Central Library | 519.5 GUP (Browse shelf(Opens below)) | 11 | Available | School of Commerce | 12482 | ||
Text Books | BGU Central Library | BGU Central Library | 519.5 GUP (Browse shelf(Opens below)) | 12 | Available | School of Commerce | 12483 | ||
Text Books | BGU Central Library | BGU Central Library | 519.5 GUP (Browse shelf(Opens below)) | 13 | Available | School of Commerce | 12484 | ||
Text Books | BGU Central Library | BGU Central Library | 519.5 GUP (Browse shelf(Opens below)) | 14 | Available | School of Commerce | 12485 | ||
Text Books | BGU Central Library | BGU Central Library | 519.5 GUP (Browse shelf(Opens below)) | 15 | Available | School of Commerce | 12486 |
Browsing BGU Central Library shelves Close shelf browser (Hides shelf browser)
519.5 GUP Fundamentals of Applied Statistics | 519.5 GUP Fundamentals of Applied Statistics | 519.5 GUP Fundamentals of Applied Statistics | 519.5 GUP Fundamentals of Applied Statistics | 519.5 GUP Fundamentals of Applied Statistics | 519.5 GUP Fundamentals of Applied Statistics | 519.5 GUP Fundamentals of Applied Statistics |
There are no comments on this title.
Log in to your account to post a comment.