Supply Chain Analytics
Material type: TextLanguage: English Publication details: Delhi Wiley India 2021Description: 522ISBN:- 9789354243431
- 658.7 RAG
Item type | Current library | Home library | Call number | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Text Books | BGU Central Library | BGU Central Library | 658.7 RAG (Browse shelf(Opens below)) | 1 | Available | School of Management | 12597 | ||
Text Books | BGU Central Library | BGU Central Library | 658.7 RAG (Browse shelf(Opens below)) | 2 | Available | School of Management | 12598 | ||
Text Books | BGU Central Library | BGU Central Library | 658.7 RAG (Browse shelf(Opens below)) | 3 | Available | School of Management | 12599 | ||
Text Books | BGU Central Library | BGU Central Library | 658.7 RAG (Browse shelf(Opens below)) | 4 | Available | School of Management | 12600 | ||
Text Books | BGU Central Library | BGU Central Library | 658.7 RAG (Browse shelf(Opens below)) | 5 | Available | School of Management | 12601 |
There are no comments on this title.
Log in to your account to post a comment.