000 | 00464nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230802182749.0 | ||
008 | 230802b |||||||| |||| 00| 0 eng d | ||
020 | _a9789391067663 | ||
041 | _aEnglish | ||
082 | _a332.6 PRA | ||
100 | _aPraharaj, Prakash | ||
245 | _aYour Everyday Guide to Behavioural Finance | ||
260 |
_aDelhi _bHay House _c2022 |
||
300 | _a234 | ||
650 |
_bBehavioural Finance _aFinance |
||
700 | _aPradhan, Nirakar | ||
942 | _cTB | ||
999 |
_c8231 _d8231 |