000 | 00446nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230812161522.0 | ||
008 | 230812b |||||||| |||| 00| 0 eng d | ||
020 | _a9789355738080 | ||
041 | _aEnglish | ||
082 | _a519.5 AND | ||
100 | _aAdnderson, David R. | ||
245 | _aStatistics for Business and Economics. Ed.14 | ||
260 |
_aDelhi _bCengage Learning _c2023 |
||
300 | _a1119 | ||
650 |
_bBusiness Statistics _aStatistics |
||
942 | _cTB | ||
999 |
_c8233 _d8233 |