000 | 00474nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230915144918.0 | ||
008 | 230915b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354642135 | ||
041 | _aEnglish | ||
082 | _a332 ARO | ||
100 | _aArora, R.K. | ||
245 | _aFinancial Risk Analytics: Measurement, Management and Examples in R | ||
260 |
_aDelhi _bWiley _c2022 |
||
300 | _a421 | ||
650 |
_bFinancial Analytics _aManagement |
||
700 | _aPrerna Lal | ||
942 | _cTB | ||
999 |
_c8251 _d8251 |