000 | 00384nam a22001577a 4500 | ||
---|---|---|---|
005 | 20240312111226.0 | ||
008 | 240312b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a344.01 UNI | ||
100 | _aUniversal | ||
245 | _aCode on Wages, 2019 (29 of 2019) (Bare Act) | ||
260 |
_aDelhi _bUniversal _c2024 |
||
300 | _a48 | ||
650 |
_bCode on Wages _aLaw |
||
942 | _cTB | ||
999 |
_c8300 _d8300 |