000 | 00419nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240330104733.0 | ||
008 | 240330b |||||||| |||| 00| 0 eng d | ||
020 | _a9788120348998 | ||
041 | _aEnglish | ||
082 | _a332.6457 RAJ | ||
100 | _aRajib, Prabina | ||
245 | _aCommodity Derivatives and Risk Management | ||
260 |
_aDelhi _bPHI _c2021 |
||
300 | _a436 | ||
650 |
_bDerivatives _aManagement |
||
942 | _cRB | ||
999 |
_c8302 _d8302 |