000 | 00505nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241108145849.0 | ||
008 | 241108b |||||||| |||| 00| 0 eng d | ||
020 | _a9789390555536 | ||
041 | _aEnglish | ||
082 | _a332.6 | ||
100 | _aKannadhasan, M | ||
245 |
_aFixed Income Securities _bValuation and Risk Management |
||
260 |
_aNew Delhi _bCengage _c2024 |
||
300 | _a513p. | ||
650 |
_bRisk Analysis, Securities Analysis, Valuation _aRisk Analysis, Securities Analysis, Valuation |
||
942 | _cTB | ||
999 |
_c8819 _d8819 |