000 | 00540nam a22001817a 4500 | ||
---|---|---|---|
005 | 20250128171600.0 | ||
008 | 250128b |||||||| |||| 00| 0 eng d | ||
020 | _a9789357787017 | ||
041 | _aEnglish | ||
082 | _a657.42 | ||
100 | _aKumar, Anil | ||
245 | _aAuditing and Corporate Governance | ||
250 | _a7th | ||
260 |
_aNew Delhi _bTaxmann _c2023 |
||
300 | _a235p. | ||
650 |
_bFinancial Analysis, Risk Analysis, Financial Statement Analysis _aFinancial Analysis, Risk Analysis, Financial Statement Analysis |
||
942 | _cTB | ||
999 |
_c8933 _d8933 |