000 | 00461nam a22001817a 4500 | ||
---|---|---|---|
005 | 20250609144444.0 | ||
008 | 250609b |||||||| |||| 00| 0 eng d | ||
020 | _a9783662570012 | ||
041 | _aEnglish | ||
082 | _a519.5 MAD | ||
100 | _aMadsen, Birger Stjernholm | ||
245 | _aStatistics for Non-Statisticians | ||
250 | _a2nd | ||
260 |
_aBagsvaerd - Denmark _bSpringer _c2016 |
||
300 | _a185p. | ||
650 |
_bStatistics _aStatistics |
||
942 | _cRB | ||
999 |
_c9001 _d9001 |