000 | 00406nam a22001697a 4500 | ||
---|---|---|---|
003 | BSOL | ||
005 | 20250804172154.0 | ||
008 | 250804b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a340 BAR | ||
100 | _aAll India Reporter | ||
245 | _aBhartiya Sakshya Adhiniyam, 2023 (Bare Act) | ||
260 |
_aNagpur, _bAIR, _c2025 |
||
300 | _a173p. | ||
650 | _bSakshya Adhiniyam | ||
942 | _cDB | ||
999 |
_c9007 _d9007 |