| 000 | 00444nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250829200340.0 | ||
| 008 | 250829b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789351735533 | ||
| 041 | _aEnglish | ||
| 082 | _a658 SAK | ||
| 100 | _aSaksena, S C | ||
| 245 | _aBusiness Management | ||
| 260 |
_aAgra _bSahitya Bhawan _c2025 |
||
| 300 | _a361p. | ||
| 650 |
_bManagement, Business Management _aManagement, Business Management |
||
| 942 | _cTB | ||
| 999 |
_c9525 _d9525 |
||