| 000 | 00534nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260505152233.0 | ||
| 008 | 260505b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783110660135 | ||
| 041 | _aEnglish | ||
| 082 | _a332.015 VER | ||
| 100 | _aVerbeek, Marno | ||
| 245 | _aPanel Methods for Finance : A Guide to Panel Data Econometrics for Financial Applications | ||
| 260 |
_aBerlin _bDe Gruyter _c2022 |
||
| 300 | _a280p. | ||
| 650 | _bEconometrics; Financial Econometrics; Financial Analysis; Financial Applications | ||
| 942 | _cRB | ||
| 999 |
_c9611 _d9611 |
||